Standings 2022 Summer Softball
SoftballDriggs League
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
Raymonds | 7 | 7 | 0 | 0.500 | 196 | 177 |
Blazing Saddles | 5 | 8 | 1 | 0.357 | 212 | 203 |
Righteous Cowboy Lightning | 5 | 8 | 1 | 0.357 | 151 | 260 |
BIG Dirty | 4 | 8 | 2 | 0.286 | 130 | 205 |
WeatherStrippers | 3 | 11 | 0 | 0.214 | 133 | 205 |
Bedford League
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
Wolves of Ball Street | 11 | 3 | 0 | 0.786 | 175 | 81 |
Balledge | 10 | 3 | 1 | 0.714 | 175 | 92 |
Sensitive Meanies | 10 | 4 | 0 | 0.714 | 204 | 168 |
Cloudy With A Chance Of Skinning You Alive | 6 | 7 | 1 | 0.429 | 169 | 130 |
Stumptown Grinders | 6 | 8 | 0 | 0.429 | 134 | 158 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential