Standings 2014 Fall Indoor Soccer
Soccer (Indoor)Team | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|
Space Kitties | 6 | 0 | 0 | 59 | 36 | 23 |
Necessary Balledge | 4 | 2 | 0 | 51 | 41 | 10 |
Farcelona | 3 | 3 | 0 | 43 | 51 | -8 |
Untamed Retribution | 1 | 5 | 0 | 36 | 49 | -13 |
ABCDE FC | 1 | 5 | 0 | 38 | 50 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential