Standings 2023 Summer Softball
SoftballDriggs League
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
Raymonds | 3 | 1 | 0 | 0.750 | 61 | 43 |
Righteous Cowboy Lightning | 3 | 2 | 0 | 0.600 | 57 | 52 |
Blazing Saddles | 2 | 4 | 0 | 0.333 | 56 | 78 |
WeatherStrippers | 1 | 3 | 0 | 0.250 | 32 | 71 |
BIG Dirty | 0 | 6 | 0 | 0.000 | 40 | 126 |
Bedford League
Team | W | L | T | PCT | PS | PSA |
---|---|---|---|---|---|---|
Wolves of Ball Street | 6 | 0 | 0 | 1.000 | 129 | 34 |
Cloudy With A Chance Of Skinning You Alive | 3 | 1 | 0 | 0.750 | 28 | 33 |
Sensitive Meanies | 4 | 2 | 0 | 0.667 | 61 | 63 |
Balledge | 3 | 3 | 0 | 0.500 | 86 | 50 |
Grinders | 1 | 4 | 0 | 0.200 | 51 | 51 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential