Standings 2023 Fall Softball
SoftballBedford League
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Sensitive Meanies | 1 | 0 | 0 | 100.0 | 12 | 3 | 9 |
The Pickles | 1 | 0 | 0 | 100.0 | 15 | 6 | 9 |
Wolves of Ball Street | 1 | 0 | 0 | 100.0 | 12 | 5 | 7 |
Cloudy With A Chance Of Skinning You Alive | 0 | 1 | 0 | 0.0 | 5 | 12 | -7 |
Balledge | 0 | 1 | 0 | 0.0 | 6 | 15 | -9 |
Stumptown Grinders | 0 | 1 | 0 | 0.0 | 3 | 12 | -9 |
Driggs League
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
BIG Dirty | 1 | 0 | 0 | 100.0 | 25 | 2 | 23 |
Cape Bods | 1 | 0 | 0 | 100.0 | 21 | 5 | 16 |
Righteous Cowboy Lightning | 1 | 0 | 0 | 100.0 | 14 | 8 | 6 |
Bat Intentions | 0 | 1 | 0 | 0.0 | 8 | 14 | -6 |
Whiparounds | 0 | 1 | 0 | 0.0 | 5 | 21 | -16 |
Blazing Saddles | 0 | 1 | 0 | 0.0 | 2 | 25 | -23 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential