Standings 2023 Fall Softball
SoftballBedford League
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
The Pickles | 6 | 1 | 0 | 85.71 | 95 | 46 | 49 |
Wolves of Ball Street | 5 | 2 | 0 | 71.43 | 84 | 61 | 23 |
Cloudy With A Chance Of Skinning You Alive | 5 | 2 | 0 | 71.43 | 73 | 73 | 0 |
Sensitive Meanies | 2 | 4 | 1 | 35.71 | 51 | 62 | -11 |
Stumptown Grinders | 1 | 5 | 1 | 21.43 | 51 | 70 | -19 |
Balledge | 1 | 6 | 0 | 14.29 | 61 | 103 | -42 |
Driggs League
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Cape Bods | 6 | 0 | 0 | 100.0 | 104 | 33 | 71 |
Whiparounds | 3 | 2 | 1 | 58.33 | 96 | 86 | 10 |
Blazing Saddles | 3 | 3 | 0 | 50.0 | 75 | 79 | -4 |
Bat Intentions | 2 | 3 | 1 | 41.67 | 63 | 63 | 0 |
Righteous Cowboy Lightning | 2 | 4 | 0 | 33.33 | 67 | 93 | -26 |
BIG Dirty | 1 | 5 | 0 | 16.67 | 67 | 118 | -51 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential