Standings 2024 Fall Softball

Bedford League

Team W L T PCT PS PSA
The Pickles 6 1 0 0.857 66 34
Balledge 5 2 0 0.714 85 40
Wolves of Ball Street 4 3 0 0.571 42 51
Sensitive Meanies 3 4 0 0.429 42 66
Cloudy With A Chance Of Skinning You Alive 2 5 0 0.286 65 85
Stumptown Grinders 1 6 0 0.143 48 72

Driggs League

Team W L T PCT PS PSA
Bat Intentions 6 1 0 0.857 103 53
Whiparounds 5 2 0 0.714 106 68
Cape Bods 5 2 0 0.714 110 46
Righteous Cowboy Lightning 3 4 0 0.429 51 83
Blazing Saddles 2 5 0 0.286 70 105
BIG Dirty 0 7 0 0.000 40 125
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback